Schedule 1st CAFE School.
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
9:30 am | ||||||||
10:00 am | ||||||||
10:30 am | ||||||||
11:00 am |
Coffee Break
|
Coffee Break
|
Coffee Break
|
Coffee Break
|
Coffee Break
|
Coffee Break
|
Coffee Break
|
|
11:30 am | ||||||||
12:00 pm | ||||||||
12:30 pm | ||||||||
1:00 pm |
Lunch
|
Lunch
|
Lunch
|
Lunch
|
Lunch
|
Lunch
|
Lunch
|
Lunch
|
1:30 pm | ||||||||
2:00 pm | ||||||||
2:30 pm | ||||||||
3:00 pm | ||||||||
3:30 pm | ||||||||
4:00 pm |
Coffee Break
|
Coffee Break
|
Coffee Break
|
Coffee Break
|
||||
4:30 pm | ||||||||
5:00 pm |
Coffee Break
|
|||||||
5:30 pm | ||||||||
6:00 pm | ||||||||
6:30 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
9:30 am | ||||||||
10:00 am | ||||||||
10:30 am | ||||||||
11:30 am | ||||||||
12:00 pm | ||||||||
12:30 pm | ||||||||
2:00 pm | ||||||||
2:30 pm | ||||||||
3:00 pm | ||||||||
3:30 pm | ||||||||
4:30 pm | ||||||||
5:00 pm | ||||||||
5:30 pm | ||||||||
6:00 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
11:00 am |
Coffee Break
|
Coffee Break
|
Coffee Break
|
Coffee Break
|
Coffee Break
|
Coffee Break
|
Coffee Break
|
|
4:00 pm |
Coffee Break
|
Coffee Break
|
Coffee Break
|
Coffee Break
|
||||
5:00 pm |
Coffee Break
|
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
1:00 pm |
Lunch
|
Lunch
|
Lunch
|
Lunch
|
Lunch
|
Lunch
|
Lunch
|
Lunch
|
1:30 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
4:00 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
9:30 am | ||||||||
10:00 am | ||||||||
10:30 am | ||||||||
11:30 am | ||||||||
12:00 pm | ||||||||
12:30 pm | ||||||||
2:00 pm | ||||||||
2:30 pm | ||||||||
3:00 pm | ||||||||
3:30 pm | ||||||||
4:30 pm | ||||||||
5:00 pm | ||||||||
5:30 pm | ||||||||
6:00 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
4:30 pm | ||||||||
5:00 pm | ||||||||
5:30 pm | ||||||||
6:00 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
11:00 am | ||||||||
11:30 am | ||||||||
12:00 pm | ||||||||
12:30 pm | ||||||||
1:00 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
9:30 am | ||||||||
10:00 am | ||||||||
10:30 am | ||||||||
11:30 am | ||||||||
12:00 pm | ||||||||
12:30 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
2:00 pm | ||||||||
2:30 pm | ||||||||
3:00 pm | ||||||||
3:30 pm | ||||||||
4:00 pm | ||||||||
4:30 pm | ||||||||
5:00 pm | ||||||||
5:30 pm | ||||||||
6:00 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
9:30 am | ||||||||
10:00 am | ||||||||
10:30 am | ||||||||
11:30 am | ||||||||
12:00 pm | ||||||||
12:30 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
2:00 pm | ||||||||
2:30 pm | ||||||||
3:00 pm | ||||||||
3:30 pm | ||||||||
4:30 pm | ||||||||
5:00 pm | ||||||||
5:30 pm | ||||||||
6:00 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
9:30 am | ||||||||
10:00 am | ||||||||
10:30 am | ||||||||
11:30 am | ||||||||
12:00 pm | ||||||||
12:30 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
9:30 am | ||||||||
10:00 am | ||||||||
10:30 am | ||||||||
11:30 am | ||||||||
12:00 pm | ||||||||
12:30 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
2:00 pm | ||||||||
2:30 pm | ||||||||
3:00 pm | ||||||||
3:30 pm | ||||||||
4:30 pm | ||||||||
5:00 pm | ||||||||
5:30 pm | ||||||||
6:00 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
9:30 am | ||||||||
10:00 am | ||||||||
10:30 am | ||||||||
11:30 am | ||||||||
12:00 pm | ||||||||
12:30 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
2:00 pm | ||||||||
2:30 pm | ||||||||
3:00 pm |
Wednesday 13<sup>th</sup> | Thursday 14<sup>th</sup> | Friday 15<sup>th</sup> | Monday 18<sup>th</sup> | Tuesday 19<sup>th</sup> | Wednesday 20<sup>th</sup> | Thursday 21<sup>st</sup> | Friday 22<sup>nd</sup> | |
---|---|---|---|---|---|---|---|---|
3:30 pm | ||||||||
4:00 pm | ||||||||
4:30 pm | ||||||||
5:30 pm | ||||||||
6:00 pm | ||||||||
6:30 pm |
Wednesday 13<sup>th</sup>
- Copernicus
- Coffee Break
- Copernicus
- Lunch
- Copernicus
- Break
- Copernicus
Thursday 14<sup>th</sup>
- Data Science
- Coffee Break
- Data Science
- Lunch
- Data Science
- Coffee Break
- Responsible Data Research
Friday 15<sup>th</sup>
- Data Science
- Ciència al Carrer – Setmana de la Ciència
- Lunch
- Data Science
- Coffee Break
- Data Science
Monday 18<sup>th</sup>
- Symbolic and Network-based Analysis Tools
- Coffee Break
- Symbolic and Network-based Analysis Tools
- Lunch
- Guided Visit to Servei Meteorològic de Catalunya
- Coffee Break
Tuesday 19<sup>th</sup>
- Large-scale Transport in Oceans
- Coffee Break
- Large-scale Transport in Oceans
- Lunch
- Teamwork
- Teamwork
Wednesday 20<sup>th</sup>
- Physics of the Atmosphere
- Coffee Break
- Physics of the Atmosphere
- Lunch