2nd CAFE WORKSHOP: Schedule
23-25 March / 8, 15 April, 2021
Part I
DAY 1
Tuesday, March 23
14:45 | Opening Alvaro Corral (CRM) & Jürgen Kurths (Potsdam Institut fuer Klimafolgenforschung)
15:00 | Dr. Sabine Auer (Start up: elena international – Berlin & Munich):
Lecture: From Science to Business – Risks, Chances and Learnings (45 min talk + 15 min discussion)
16:00 | Report Pedro Herrera Lormendez ESR4 (30 min talk + 15 min discussion)
16:45 | Break
17:15 | Report Xinjia Hu ESR5 (30 min talk + 15 min discussion)
18:00 | End of day
DAY 2
Wednesday, March 24
14:00 | Dr. Petra Friederichs (Uni Bonn):
Lecture: Post-processing for spatial extremes (45 min + 15 min discussion)
15:00 | Report Noémie Ehstand ESR3 (30 min talk + 15 min discussion)
15:45 | Break
16:15 | Report Niclas Rieger ESR10 (30 min talk + 15 min discussion)
17:00 | Discussion round (30 min), possibly 2–3 in parallel.
17:30 | End of day
DAY 3
Thursday, March 25
14:00 | Report Meriem Krouma ESR12 (30 min talk + 15 min discussion)
14:45 | Report Nikolaos Mastrantonas ESR11 (30 min talk + 15 min discussion)
15:30 | Break
16:00 | Concluding discussion round (60 min), possibly again 2–3 in parallel?
17:00 | Prof. Sue Ellen Haupt (National Center for Atmospheric Research, Boulder)
Lecture: Applying Machine Learning in Weather and Climate Applications
Part II
DAY 4
Wednesday, April 8
14:00 | Report Amal John (ESR8) (30 min talk + 15 min discussion)
14:45 | Report Emmanuel Rouges (ESR6) (30 min talk + 15 min discussion)
15:30 | Break
16:00 | Report Mónica Minjares (ESR2) (30 min talk + 15 min discussion)
16:45 | Discussion round (30 min)
17:15 | End of day
DAY 5
Thursday, April 15
14:00 | Report Shraddha Gupta (ESR9) (30 min talk + 15 min discussion)
14:45 | Report Iago Pérez (ESR1) (30 min talk + 15 min discussion)
15:30 | Break
16:00 | Report Riccardo Silini (ESR7) (30 min talk + 15 min discussion)
16:45 | Concluding discussion round (45 min)
17:30 | End of day